These
records are scanned copies of billing invoices and register receipts, and as such are searchable but may not always be screen-reader friendly. |
||||||||||||||
> [ By accessing these records, you agree that this stipulation is acceptable. ] < | ||||||||||||||
Fiscal Year | Invoice Set # (tracked to Agenda month) | |||||||||||||
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||
2024 | #281 | #282 | #283 | #290 | ||||||||||
2023 | #269 | #270 | #271 | #272 | #273 | #274 | #275 | #276 | #277 | #278 | #279 | #280 | ||
2022 | #258 | #259 | #260 | #261 | #262 | #263 | #264 | #265 | #266 | #267 | #268 | |||
2021 | #246 | #247 | #248 | #249 | #250 | #251 | #252 | #253 | #254 | #255 | #256 | #257 | ||
2020 | #234 | #235 | #236 | #237 | #238 | #239 | #240 | #241 | #242 | #243 | #244 | #245 | ||
2019 | #222 | #223 | #224 | #225 | #226 | #227 | #228 | #229 | #230 | #231 | #232 | #233 | ||
2018 | #210 | #211 | #212 | #213 | #214 | #215 | #216 | #217 | #218 | #219 | #220 | #221 | ||
2017 | #198 | #199 | #200 | #201 | #202 | #203 | #204 | #205 | #206 | #207 | #208 | #209 | ||
2016 | #186 | #187 | #188 | #189 | #190 | #191 | #192 | #193 | #194 | #195 | #196 | #197 | ||
2015 | #174 | #175 | #176 | #177 | #178 | #179 | #180 | #181 | #182 | #183 | #184 | #185 | ||
2014 | #162 | #163 | #164 | #165 | #166 | #167 | #168 | #169 | #170 | #171 | #172 | #173 | ||
2013 | #150 | #151 | #152 | #153 | #154 | #155 | #156 | #157 | #158 | #159 | #160 | #161 | ||
2012 | #138 | #139 | #140 | #141 | #142 | #143 | #144 | #145 | #146 | #147 | #148 | #149 | ||
2011 | #126 | #127 | #128 | #129 | #130 | #131 | #132 | #133 | #134 | #135 | #136 | #137 | ||
2010 | #114 | #115 | #116 | #117 | #118 | #119 | #120 | #121 | #122 | #123 | #124 | #125 | ||
2009 | #104 | #105 | #106 | #107 | #108 | #109 | #110 | #111 | #112 | #113 | ||||
2008 | ||||||||||||||
All records are subject to archival storage limits of
GS1-SL
retention schedule. |
||||||||||||||